Age Criteria For New Admission

ACADEMIC SESSION 2027-2028

Class Date of Birth in Between Age Date as on
Class I 1/4/2020 31/3/2021 6 + (Six Plus) 31st March 2027
Class II 1/4/2019 31/3/2020 7 + (Seven Plus) 31st March 2027
Class III 1/4/2018 31/3/2019 8 + (Eight Plus) 31st March 2027
Class IV 1/4/2017 31/3/2018 9 + (Nine Plus) 31st March 2027
Class V 1/4/2016 31/3/2017 10 + (Ten Plus) 31st March 2027
Class VI 1/4/2015 31/3/2016 11 + (Eleven Plus) 31st March 2027
Class VII 1/4/2014 31/3/2015 12 + (Twelve Plus) 31st March 2027
Class VIII 1/4/2013 31/3/2014 13 + (Thirteen Plus) 31st March 2027
Class IX 1/4/2012 31/3/2013 14 + (Fourteen Plus) 31st March 2027
Class XI 1/4/2010 31/3/2011 16 + (Sixteen Plus) 31st March 2027
  • Please contact Admission in-charge at 9330082228 / 8334936377 for further clarification.

For more information please click here go to the FAQs page.

Enquiry Form

    Times Of India School Ranking